our New Website www.lonestarbit.com |
| Prior to leaving for a drill site, it is important to carefully examine the checklist to ensure that you have all the items necessary to finish the job. When drilling hours from your home base, you may not be able to return home to pick-up a missing coupling, an extra drill bit or a replacement swivel seal! |
| Index # | Qty. | Part or Sub-Assembly Name |
| 1 | 1 | Mast Assembly |
| 2 | 1 | Hose Assembly, Pump to Flow Control Valve |
| 3 | 1 | Hose Assembly, Flow Control Valve to Entry Swivel |
| 4 | 1 | 5-HP Rotary Engine |
| 5 | 1 | Rotary Transmission (25:1 ratio, with centrifugal clutch) |
| 6 | 1 | Support Bracket, Power Head |
| 7 | 1 | Side Entry Swivel & Support Bracket Assembly |
| 8 | 1 | Slide, Break-out Slips |
| 9 | 2 | Stabilizer tubes |
| 10 | 2 | Set Screw (Stabilizer Tube Locks) |
| 11 | 1 | Base Assembly |
| 12 | 3 | Bolt - 1/2-inch Coarse Thread: Lock-washer |
| 13 | 1 | Shuttle Assembly (Support item #6) |
| 14 | 2 | Hinge Pin (attaches item 6 to item 13) |
| 15 | 1 | Roller Chain #40 |
| 16 | 1 | 3 way Mud (Air) Flow Control Valve |
| 17 | 1 | Winch Assembly |
| 18 | 1 | Chain Tensioner Assembly |
| 19 | 3 | Tie down ropes |
| 20 | 2 | "C" Spanner Pipe Wrench |
| 21 | 1 | Hex Spanner Wrench, Break-out |
| 22 | 1 | Drag Bit, 5-7/8 inch |
| 23 | 3 | Drag Bit, 3-7/8 inch |
| 24 | 1 | Hole opener/Reamer, 5-7/8 inch |
| 25 | Drill Pipe, 1-1/4 inc Pipe, 5 feet long | |
| Optional Extras | ||
| 26 | 1 | Spare Clutch, Centrifugal |
| 27 | 2 | Spare Seal, Pump Shaft |
| 28 | 2 | Spare Seal, Water Entry Swivel |
| 29 | 1 | Tool Kit |
| 30 | 1 | Suction Hose with Intake Screen & Foot Valve |
| 31 | 1 | Hat, Safety |
| 32 | 1 | Mud Pump (Monarch Model BSGF-8) |
Notes: